Rug Size Guide
| General Rug Size (ft) | Exact Size (in) | Exact Size (cm) |
|---|---|---|
| 2'x3' | 24 in x 36 in | 60 cm x 90 cm |
| 2'x6' | 24 in x 71 in | 60 cm x 180 cm |
| 3'x5' | 3 ft 3 in x 5 ft | 100 cm x 150 cm |
| 5'x7' (SAPHIRE) | 5 ft 1 in x 7ft 7 in | 155 cm x 230 cm |
| 5'x7' (OPAL) | 5 ft 1 in x 7ft 3 in | 155 cm x 220 cm |
| 5'x7' (LOLITE) | 5 ft x 7ft 3 in | 150 cm x 220 cm |
| 5'x7' (RUBY-EMERALD-DIAMOND) | 5 ft 3in x 7ft 3 in | 160 cm x 220 cm |
| 8'x10' | 8 ft x 11 ft | 240 cm x 330 cm |
| 8'x10' (SAPHIRE) | 8 ft x 10 ft | 240 cm x 300 cm |
| 6 Round | 6 ft 7 in x 6 ft 7 in | 200 cm x 200 cm |
Modern Abstract Area Rug, Blue and Gray Geometric
How We Compare
Designed with every step considered
|
Other Washable Rugs
|
Traditional Rugs
|
|
|---|---|---|---|
| Fits in Household Washer | |||
| Non-Toxic & Hypoallergenic | |||
| 100% Spillproof Protection | |||
| Cushioned Pad Included | |||
| Velcro-Free System | |||
| Prevents Corner Curling | |||
| Free Shipping & Free Returns | |||
| 8x10' Rug with Cushioned Pad | $181.99 | $227.48+ | $245.68+ |



























